Sign up to stay up to date on the New Smyrna Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
666 Dora Street 2 2 1,696 $359,000 $211 0 days
4713 Van Kleeck Drive 5 3 5,300 $3,800,000 $716 0 days
50 Fore Drive 2 2 1,482 $324,900 $219 0 days
105 Cedar Dunes Drive 2 3 1,328 $399,100 $300 0 days
2772 Neverland Drive 4 2 1,881 $380,000 $202 1 day
250 Minorca Beach Way Unit 206 3 3 3,365 $950,000 $282 3 days
234 Canterbury Circle 2 2 1,648 $339,000 $205 1 day
716 Tantallon Court 2 2 2,055 $370,000 $180 2 days
234 Canterbury Circle 2 2 2,513 $339,000 $134 2 days
716 Tantallon Court 2 2 1,161 $370,000 $318 1 day
2450 Pioneer Trail 3 1 2,308 $369,900 $160 2 days
3001 S Atlantic Avenue Unit 205 3 3 2,003 $999,000 $498 1 day
2450 Pioneer Trail 3 1 1,365 $369,900 $270 1 day
3653 Casalta Cir 2 3 1,824 $374,988 $205 1 day
2134 Swoope Drive 3 3 3,612 $789,000 $218 2 days
2134 Swoope Drive 3 4 2,880 $789,000 $273 1 day
3398 Torre Boulevard 3 2 1,944 $429,900 $221 1 day
3515 Sonesta Court 4 3 3,500 $795,000 $227 2 days
6544 Engram Road Unit E203 3 3 2,032 $655,400 $322 1 day
250 Minorca Beach Way Unit 206 3 3 2,110 $950,000 $450 2 days
2401 S Atlantic Avenue Unit D201 2 3 1,192 $850,000 $713 2 days
411 Granada St 3 1 1,195 $629,000 $526 2 days
16 Old Feger Drive 2 3 1,620 $1,175,000 $725 2 days
5300 S Atlantic Avenue Unit 16601 3 3 3,843 $884,900 $230 3 days
590 Mount Olympus Boulevard 3 3 1,642 $334,900 $203 2 days
5300 S Atlantic Avenue Unit 2303 3 2 1,747 $499,900 $286 4 days
590 Mount Olympus Boulevard 3 3 1,881 $344,900 $183 4 days
5300 S Atlantic Avenue Unit 2303 3 2 1,600 $499,900 $312 3 days
822 Sky Haven Way 4 2 1,828 $391,990 $214 3 days
2683 Gingerwood Drive 4 2 2,100 $550,000 $261 4 days
1031 Club House Boulevard 3 4 2,168 $525,000 $242 4 days
261 Minorca Beach Way Unit 905 3 3 2,117 $1,999,000 $944 4 days
3839 Sandstone Court 3 2 2,220 $485,000 $218 6 days
1548 Delphi Way 3 2 1,714 $422,991 $246 4 days
3839 Sandstone Court 3 2 1,366 $485,000 $355 5 days
2832 Osprey Cove 3 4 2,833 $725,000 $255 5 days
205 Caryota Court 3 2 2,327 $419,900 $180 9 days
4107 Saxon Drive 3 4 3,081 $1,349,000 $437 5 days
800 E 22nd Avenue 3 2 1,780 $689,999 $387 5 days
Sr44 N/A N/A N/A $250,000 Unknown 5 days
State Rd 44 N/A N/A N/A $250,000 Unknown 9 days
1424 Syles Drive 4 2 2,034 $448,990 $220 5 days
2565 Pioneer Trail 3 3 5,032 $1,049,000 $208 6 days
000 State Rd 44 N/A N/A N/A $109,000 Unknown 7 days
5300 S Atlantic Avenue Unit 17-601 3 4 2,857 $950,000 $332 6 days
2565 Pioneer Trail 3 3 2,259 $1,049,000 $464 6 days
118 Live Oak Street N/A N/A N/A $498,500 Unknown 8 days
114 Live Oak Street 4 5 3,538 $975,000 $275 8 days
2684 Carthage Drive 2 3 1,338 $281,000 $210 7 days
118 Live Oak Street N/A N/A N/A $498,500 Unknown 7 days
Average: 2.8 2.4 2,135 $766,415 $403 111 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Old Minorcan Trail 3 2 1,681 $449,000 $267 2 days
201 Sandy Lane 3 2 1,070 $275,000 $257 4 days
Edgewater Canal Road N/A N/A N/A $149,900 Unknown 4 days
4310 Lake Ashby Rd N/A N/A N/A $35,000 Unknown 7 days
200 Saludo Street 2 2 1,340 $625,000 $466 8 days
728 Pine Shores Circle 2 2 1,152 $330,000 $286 8 days
2220 Robin Road 2 2 1,092 $359,000 $328 8 days
No Street N/A N/A N/A $6,000 Unknown 7 days
827 Sawgrass Lane 3 3 2,400 $525,000 $218 15 days
3966 Lakeshore Drive 3 2 1,176 $299,000 $254 14 days
1006 Faulkner Street 2 1 1,098 $249,000 $226 13 days
1006 Faulkner Street 2 1 1,410 $249,000 $176 9 days
3966 Lakeshore Drive 3 2 1,600 $299,000 $186 1 day
1366 Jane Lacy Lane 3 2 2,050 $499,000 $243 8 days
827 Sawgrass Lane 3 3 3,252 $525,000 $161 3 days
2276 Hawks Cove Circle 3 2 2,051 $345,000 $168 14 days
1577 Delphi Way 4 2 2,661 $475,000 $178 0 days
210 Maurice Avenue 2 1 1,361 $259,000 $190 12 days
2276 Hawks Cove Circle 3 2 1,378 $345,000 $250 17 days
402 Turnbull Bay Road 2 1 1,636 $249,900 $152 7 days
402 Turnbull Bay Road 2 1 875 $249,900 $285 18 days
4831 Saxon Drive Unit 229 2 2 1,033 $539,000 $521 23 days
5501 S Atlantic Avenue Unit 202 3 3 1,527 $1,450,000 $949 23 days
490 Patricia Drive 2 2 1,084 $350,000 $322 1 day
325 N Causeway Unit 1020 2 2 1,134 $465,000 $410 2 days
325 N Causeway 2 2 1,134 $465,000 $410 23 days
1806 Turnbull Lakes Drive Unit 104 2 2 1,066 $325,000 $304 7 days
829 E 14th Avenue 3 2 1,602 $849,888 $530 15 days
2926 Bella Flore Terrace 4 3 3,203 $725,000 $226 3 days
4166 Budd Road 2 2 1,581 $425,000 $268 25 days
4166 Budd Road 2 2 1,921 $425,000 $221 19 days
705 Cheston Street 3 1 1,237 $299,999 $242 26 days
1843 Bayview Drive 3 2 2,890 $794,000 $274 1 day
2815 Osprey Cove Drive 3 3 4,153 $899,888 $216 1 day
1843 Bayview Drive 3 2 2,168 $794,000 $366 26 days
2935 Bella Flore Terrace 4 3 3,648 $749,888 $205 2 days
6360 River Road 2 1 2,244 $499,900 $222 20 days
6360 River Road 2 1 1,440 $499,900 $347 29 days
1086 Corbin Park Road 3 3 2,425 $485,000 $200 25 days
1086 Corbin Park Road 3 2 2,065 $485,000 $234 30 days
215 Fairgreen Avenue 3 2 1,732 $415,000 $239 31 days
3322 Cerro Avenue 3 2 2,601 $399,000 $153 16 days
3322 Cerro Avenue 3 2 1,866 $399,000 $213 31 days
680 Stewart Drive 3 2 1,980 $449,000 $226 31 days
2630 Turnbull Estates Drive 3 2 2,101 $589,000 $280 31 days
808 Soft Pine Court 3 2 2,272 $435,000 $191 33 days
Tecca Drive N/A N/A N/A $53,500 Unknown 20 days
233 Club House Boulevard 2 3 1,244 $244,500 $196 36 days
1733 Red Rock Road 4 2 2,661 $423,900 $159 15 days
2401 S Atlantic Avenue Unit B302 2 2 1,107 $749,000 $676 38 days
Average: 2.8 2.3 2,514 $641,468 $331 61 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 Goodwin Avenue 3 2 1,626 $674,995 $650,000 $399 184 days 9/22/23
522 S Atlantic Avenue Unit B 3 4 1,953 $899,000 $899,000 $460 34 days 9/22/23
701 Saxon Palm Court 3 2 1,629 $800,000 $800,000 $491 29 days 9/22/23
2288 Hawks Cove Circle 2 2 1,378 $339,000 $339,000 $246 52 days 9/22/23
2215 Magnolia Drive 2 2 1,485 $332,500 $332,500 $223 42 days 9/19/23
5221 S Atlantic Avenue Unit 503 3 2 1,556 $1,175,000 $1,137,500 $731 30 days 9/19/23
236 Venetian Palms Boulevard 3 2 1,832 $619,900 $619,900 $338 39 days 9/18/23
747 Pine Shores 2 2 1,190 $294,900 $285,000 $239 42 days 9/18/23
4605 Holly Road N/A N/A N/A $129,900 $82,000 Unknown 107 days 9/15/23
3223 Silas Drive 3 2 1,753 $359,990 $359,990 $205 189 days 9/15/23
814 Maple Street 3 2 1,823 $975,000 $923,000 $506 31 days 9/15/23
6630 Engram Road 4 3 2,456 $749,900 $700,000 $285 75 days 9/15/23
764 Pine Shores Circle 3 2 1,456 $390,000 $360,000 $247 44 days 9/15/23
2727 Turnbull Estates Drive 3 2 2,035 $475,000 $475,000 $233 43 days 9/15/23
111 Cunningham Drive 4 3 5,143 $1,875,000 $1,750,000 $340 45 days 9/15/23
803 Sr-A1a N/A N/A 1,100 $750,000 $630,000 $572 1301 days 9/15/23
205 Clubhouse Boulevard 2 2 1,053 $219,900 $217,000 $206 49 days 9/14/23
3405 S Atlantic Avenue Unit 201 1 1 800 $325,000 $310,000 $387 250 days 9/14/23
4139 S Atlantic Avenue Unit B208 2 2 1,385 $580,000 $570,000 $411 94 days 9/14/23
3224 Silas Drive 4 2 1,828 $387,990 $387,990 $212 88 days 9/13/23
3663 S Atlantic Avenue Unit 23C 2 2 1,045 $565,000 $550,000 $526 33 days 9/13/23
401 Cherry Street 3 2 1,384 $349,900 $320,000 $231 33 days 9/12/23
4375 S Atlantic Avenue Unit A4 3 2 1,650 $1,275,000 $1,250,000 $757 45 days 9/12/23
1508 Palmetto 3 2 1,078 $324,900 $292,000 $270 133 days 9/12/23
3216 Silas Drive 4 2 1,828 $392,490 $392,490 $214 77 days 9/12/23
3226 Silas Drive 4 2 1,828 $394,990 $394,990 $216 87 days 9/12/23
110 Due East Street 3 2 1,356 $885,000 $837,500 $617 131 days 9/12/23
2808 Isles Way 3 3 2,115 $584,000 $584,000 $276 83 days 9/12/23
1317 Wayne Avenue 3 2 1,534 $325,000 $300,000 $195 129 days 9/12/23
5300 S Atlantic Avenue Unit 7404 3 2 1,698 $515,000 $500,000 $294 130 days 9/11/23
703 Jane 2 2 1,344 $315,000 $285,000 $212 88 days 9/11/23
1406 Syles Drive 4 2 2,034 $411,991 $411,991 $202 88 days 9/11/23
1408 Syles Drive 3 2 1,714 $388,991 $388,991 $226 102 days 9/11/23
1825 Turnbull Lakes Drive Drive 3 2 2,017 $549,000 $550,000 $272 37 days 9/11/23
431 Sarah Nicole Way 3 2 1,491 $349,500 $350,000 $234 123 days 9/11/23
325 N North Causeway Unit B-301 2 2 958 $329,000 $315,000 $328 57 days 9/9/23
3700 S Atlantic Avenue Unit 110 1 1 459 $250,000 $235,000 $511 37 days 9/8/23
3247 Silas Drive 4 2 1,828 $386,990 $384,990 $210 217 days 9/8/23
3214 Silas Drive 4 2 1,828 $395,490 $395,490 $216 73 days 9/8/23
4152 Michigan Avenue 3 2 2,100 $645,000 $585,000 $278 264 days 9/8/23
Turtlemound Road N/A N/A N/A $249,000 $230,000 Unknown 461 days 9/8/23
4214 Sun Village Court 2 2 1,107 $375,000 $365,000 $329 35 days 9/8/23
513 S Pine Street 3 3 1,857 $1,296,000 $1,296,000 $697 36 days 9/7/23
Neal Street N/A N/A N/A $170,000 $170,000 Unknown 0 days 9/7/23
615 Dora Street N/A N/A 2,728 $489,900 $475,000 $174 24 days 9/6/23
811 Staghorn Court N/A N/A N/A $150,000 $145,000 Unknown 23 days 9/5/23
542 Bottlebrush Court 3 3 2,446 $489,100 $455,000 $186 73 days 9/5/23
1005 S Atlantic Avenue 6 6 2,539 $749,900 $820,000 $322 17 days 9/5/23
3449 Velona Avenue 3 2 1,945 $415,000 $385,000 $197 181 days 9/1/23
2629 Westwood Avenue 2 2 1,152 $299,900 $299,900 $260 27 days 9/1/23
Average: 2.9 2.1 1,636 $576,349 $556,603 $385 92 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71